PRODUCTS
Dongguan Puchuang Machinery Co., Ltd.
Contact person: Andy
Tel:0086-18820302725
Mail :adco-andy@126.com
http://www.puchuangjx.com
Address: No. 148 Dudu Road, Rhino Pitang, Dalang Town, Dongguan
动柱式精密平面磨床 Precision grinding machine
Ball screw design, energy saving, portable and accurate.
Taiwan imported spindle, spindle swing less than 2um.
The hydraulic system without vibration level ensures the accuracy of the whole machine.
Suitable for heavy cutting and grinding, high processing efficiency
AHR Type - Automatically around, up and down, fast
AHD type - automatic feed from front to back, up and down
(750W servo motor is automatically fitted up and down)
* Optional electronic range adjustment
China's unconditional free warranty for two years, no charge, the only domestic quality assurance machine tool brand for two years!!
参数表 | 规格parameter | 单位 | PCD-50100 | PCD-50120 |
能力 general picture | 工作台工作面积 Table size (x*y) | mm | 500×1000 | 500×1200 |
左右最大移动量X axis travel | mm | 1200 | 1400 | |
前后最大移动量Y axis travel | mm | 570 | 570 | |
工作台面至主轴中心最大距离 Max center of wheel to table | mm | 700 | 700 | |
工作台最大承受重量Maximum load | kg | 1200 | 1500 | |
工作台Table X axis | 工作台T型槽 Table T cell specification | mm×N | 18×3 | 18×3 |
工作台速度 Table speed | m/min | 5-25 | 5-25 | |
前后结构 Y axis | 前后手轮进刀(1格/1圈) hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 |
前后自动进给automatic feed | mm | 0.1-8 | 0.1-8 | |
前后快速移动(50HZ/60HZ) Fast moving speed | mm/min | 990 / 1190 | 990 / 1190 | |
砂轮 grinding wheel | 砂轮尺寸 grinding wheel size max | mm | φ400×20-50×127 | |
砂轮转速(50HZ/60HZ) grinding wheel speed | R.P.M | 1450 / 1740 | ||
上下结构 Z axis | 上下手轮进刀(1格/1圈) hand wheel feed degree scale | mm | 0.005/0.2 | 0.005/0.2 |
上下快速移动速度 Fast moving speed | mm/min | 230 | 230 | |
马达 motor | 主轴马达 spindle motor | HXP | 7.5×4 | 7.5×4 |
上下驱动马达 the Z axis motor | HXP | 1/4×6 | 1/4×6 | |
油压马达 hydraulic motor | HXP | 3×6 | 3×6 | |
冲水马达 cooling motor | W | 90 | 90 | |
前后驱动马达 the Y axis motor | HXP | 1/4×6 | 1/4×6 | |
尺寸 Size | 机器高度height of machine | mm | 2150 | 2150 |
占地面积 floor space | mm | 3400×2300 | 3600×2300 | |
重量 weight | kg | 5000 | 5300 |
Copyright @Dongguan Puchuang Machinery Co., Ltd.
Address: 148 Du Road, Rhino Pitang, Dalang Town, Dongguan City
Tel:0086-18820302725 Mail:adco-andy@126.com
Site Record Number:Guangdong ICP No. 16078620 xml Website map Administration Guangdong ICP No. 16078620
Solemn commitment: All products of Puchuang Machinery are guaranteed unconditionally for 2 years nationwide without charge.
Key words on the website: Puchuang grinder website, how about Puchuang grinder, price of Puchuang grinder, accuracy of Puchuang grinder, where is Puchuang grinder factory, telephone of Puchuang grinder manufacturer, Longmen grinder manufacturer, Dongguan Dashui grinder manufacturer, Longmen guide grinder manufacturer, Chongqing Puchuang Changshun Machinery Co., Ltd. & nbsp; Dongguan Longmen grinder manufacturer, which one is the most important Easy to use, gantry grinder sales ranking, the latest top ten grinder brand ranking, domestic grinder which brand is the best