PRODUCTS
Dongguan Puchuang Machinery Co., Ltd.
Contact person: Andy
Tel:0086-18820302725
Mail :adco-andy@126.com
http://www.puchuangjx.com
Address: No. 148 Dudu Road, Rhino Pitang, Dalang Town, Dongguan
精密平面磨床 Precision grinding machine
The three axes are designed with high rigidity rigid rail structure to ensure lasting accuracy.
Taiwan import spindle.
The hydraulic system without vibration level ensures the accuracy of the whole machine.
M-Type-Three-Axis Manual
H-type - left and right automatic, up and down manual
Type AH - Automatic from front to back, manual from top to bottom
AHR Type - Automatically around, up and down, fast
AHD Type - Front, Back, Left and Right Automatically, Up and Down Automatically
(750W servo motor is automatically fitted up and down)
China's unconditional free warranty for two years, no charge, the only domestic quality assurance machine tool brand for two years!!
参数表 | 规格parameter | 单位 | PCA-250 | PCA-2550 | |
能力 general picture | 工作台工作面积Table size (x*y) | mm | 200×500 | 250×500 | |
左右最大移动量X axis travel | mm | 600 | 600 | ||
前后最大移动量Y axis travel | mm | 235 | 280 | ||
工作台面至主轴中心最大距离 Max center of wheel to table | mm | 400 | 500 | ||
工作台最大承受重量Maximum load | kg | 200 | 250 | ||
工作台Table X axis | 工作台T型槽 Table T cell specification | mm×N | 14×1 | 14×1 | |
工作台速度 Table speed | m/min | 5-25 | 5-25 | ||
前后结构 Y axis | 前后手轮进刀(1格/1圈) hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 | |
前后自动进给automatic feed | mm | 0.1-8 | 0.1-8 | ||
前后快速移动(50HZ/60HZ) Fast moving speed | mm/min | 990 / 1190 | 990 / 1190 | ||
砂轮 grinding wheel | 砂轮尺寸 grinding wheel size max | mm | Φ180×12.5×31.75 | Φ180×12.5×31.75 | |
砂轮转速(50HZ/60HZ) grinding wheel speed | R.P.M | 2850 / 3360 | 2850 / 3360 | ||
上下结构 Z axis | 上下手轮进刀(1格/1圈) hand wheel feed degree scale | mm | 0.005/1 | 0.005/1 | |
上下快速移动速度 Fast moving speed | mm/min | 230 | 230 | ||
马达 motor | 主轴马达 spindle motor | HXP | 2×2 | 3×2 | |
上下驱动马达 the Z axis motor | W | 80 | 80 | ||
油压马达 hydraulic motor | HXP | 1×6 | 1×6 | ||
冲水马达 cooling motor | W | 90 | 90 | ||
前后驱动马达 the Y axis motor | W | 40 | 40 | ||
尺寸 Size | 机器高度height of machine | mm | 1700 | 1800 | |
占地面积 floor space | mm | 1800×1400 | 1800×1400 | ||
重量 weight | kg | 1200 | 1400 |
Copyright @Dongguan Puchuang Machinery Co., Ltd.
Address: 148 Du Road, Rhino Pitang, Dalang Town, Dongguan City
Tel:0086-18820302725 Mail:adco-andy@126.com
Site Record Number:Guangdong ICP No. 16078620 xml Website map Administration Guangdong ICP No. 16078620
Solemn commitment: All products of Puchuang Machinery are guaranteed unconditionally for 2 years nationwide without charge.
Key words on the website: Puchuang grinder website, how about Puchuang grinder, price of Puchuang grinder, accuracy of Puchuang grinder, where is Puchuang grinder factory, telephone of Puchuang grinder manufacturer, Longmen grinder manufacturer, Dongguan Dashui grinder manufacturer, Longmen guide grinder manufacturer, Chongqing Puchuang Changshun Machinery Co., Ltd. & nbsp; Dongguan Longmen grinder manufacturer, which one is the most important Easy to use, gantry grinder sales ranking, the latest top ten grinder brand ranking, domestic grinder which brand is the best